DIAMETER INDICATOR & MAG BASE SET EBP2YND9 2YND9
Diameter Indicator & Mag Base Set, 0 In To 0.05 In Range, 0-10 Diameter Reading , Wetward , Ebp2Ynd9 2Ynd9
$508.00
- Precision Measuring Tools
- Indicators, Indicator Holders & Accessories
- Dial Indicators & Sets
| Item | Dial Indicator and Mag Base Set |
| Graduations | 0.0001 in |
| Long Form Calibration Certificate | No |
| Dial Reading | 0-10 |
| Included Base manufacturer Model No | 52-585-010-0 |
| Included Indicator Manufacturer Model No | 52-520-135-0 |
| Minimum Measurement - Inch | 0 in |
| Reading | Continuous |
| AGD Number | AGD 2 |
| Back Type | Lug |
| Case Type | Case |
| Includes | AGD Indicator, Base |
| Product Type | Dial Indicator and Mag Base Set |
| Range | 0 in to 0.05 in |
| Accuracy | +/-0.0004 in |
| Dial Colour | White |
| Dimension Type | Inch |
| Included Indicator and Base | 52-520-135-0 (52-585-010-0) |
| Maximum Measurement - Inch | 0.05 in |
| Operation Type | Plunger |
| Stem Thread Size | #4-48 UNF |
| Arm Type | Post and Arm |
| Base Type | Magnetic |
| Dial Size | 2.25 in |
| Includes Case | Yes |
- EBP2YND9
- 41111630
Aviation Global Inc. is an independent supplier and is not an authorized distributor, agent or representative of the manufacturers referenced on this website. All product names, logos, part numbers and trademarks are the property of their respective owners and are used for identification and cross-reference purposes only. Products offered may be new, used or refurbished aftermarket components and are not manufactured or warranted by the original equipment manufacturers (OEMs).
Need Help Sourcing?
Send us your part number and requirements for a fast quote.
Request a Quote sales@aviationglobalus.comContact
+1 (419) 350-3018
21436 W larch Ct, Romeoville, IL 60544, USA