Gorman Rupp Self Priming Centrifugal Pump Model 82D1‐XR550‐X
Self Priming Centrifugal Pump, Gasoline Engine Driven, Model 82D1‐XR550‐X Size 2” x 2”
$13,164.00
| Size | 2” x 2” (51 mm x 51 mm) NPT ‐ Female. |
| Casing | Aluminum Alloy 356‐T6 w/Gray Iron 30 Cutwater Insert. Maximum Operating Pressure 50 psi (345 kPa).* |
| Semi‐Open Type, Three Vane Impeller | Aluminum Alloy 356‐T6. Handles 5/8” (15,8 mm) Diameter Spherical Solids. |
| Replaceable Wear Plate | Carbon Steel ASTM A36. |
| Intermediate Bracket | Gray Iron 30. |
| Seal | Type 9, Mechanical, Self‐Lubricated. PTFE Wedge. Silicon Carbide Stationary Face. Fluorocarbon Elastomers (DuPont Viton or Equivalent). Maximum Temperature of Liquid Pumped, 160F (71C).* |
| Shaft Sleeve | Stainless Steel 304. |
| Flap Valve | Nitrile Nylon Coated Fabric; Gray Iron 30. |
| Flange | Gray Iron 30. |
| Gaskets | Cork w/Nitrile Binder NC710. |
| Hardware | Standard Plated Steel. |
| Standard Equipment | Roll Cage w/Rubber Feet. 90 Discharge Elbow. |
| Optional Equipment | Wheel Kit w/Semi‐Pneumatic Tires. Strainer. |
| *Consult Factory for Applications Exceeding Maximum Pressure and/or Temperature Indicated. | |
Aviation Global Inc. is an independent supplier and is not an authorized distributor, agent or representative of the manufacturers referenced on this website. All product names, logos, part numbers and trademarks are the property of their respective owners and are used for identification and cross-reference purposes only. Products offered may be new, used or refurbished aftermarket components and are not manufactured or warranted by the original equipment manufacturers (OEMs).
Need Help Sourcing?
Send us your part number and requirements for a fast quote.
Request a Quote sales@aviationglobalus.comContact
+1 (419) 350-3018
21436 W larch Ct, Romeoville, IL 60544, USA